In the modern textile industry, Classic Polyester Yarn, as a synthetic fiber, occupies a pivotal pos...
READ MOREAnti-Bacterial 300D Milk White 99.99% Polyester Yarn for Hand Knitting
Color: Milk White or Customized, over 1000 colors available
Material: 99.99% Polyester, NIM, SIM, HIM SD or Bright
Technics: DTY, polyester filament yarn
TENACITY (cn/dtex): ≥3.30
Advantage: Eco-Friendly, High Strength, High Temperature-Resistant, Anti-Pilling, Flame-Retardant, Moisture Absorbent, Anti-Bacterial, Breathable, Anti-Static
Evenness: Excellent Evenness
Fiber Length: Continuous Filament
Denier: 300D or Customized
Anti-pilling level: 3 grade
Washing fastness: 4-5 Grade
Oil Content: < 3%
Yarn Type: DTY, Filament, Texturized
Use: Embroidery, Weaving, Knitting, Hand Knitting, Sewing
Strength: ≥3.2
COLOR FASTNESS: ≥4
yarn application:Weaving and knitting fabrics, Glove, Socks, Sweaters, Blanket, Carpet, Upholstery fabric, home furnishings, Car seat fabric, bags and so on.
Certification: Oeko-Tex Standard 100/ISO0901/ISO14001
Luster: Semi dull and Bright
HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
NO. | specification | colour | kind | grade | |
1 | 75D | 75/36 | black | NIM | A |
2 | white | NIM | A | ||
3 | 100D | 100/36 | black | NIM | AA |
4 | white | NIM | A | ||
5 | white | HIM | AA | ||
6 | white | NIM | AA | ||
7 | 150/48 | black | HIM | AA | |
8 | black | NIM | AA | ||
9 | 150D | OPTICAL WHITE | HIM | A | |
10 | white | fluffy | A | ||
11 | 150/36 | black | fluffy | A | |
12 | OPTICAL WHITE | fluffy | A | ||
13 | 150/144 | black | SIM | AA | |
14 | white | SIM | AA | ||
15 | black | NIM | AA | ||
16 | black | HIM | AA | ||
17 | 300D | 300/96 | white | NIM | AA |
18 | white | HIM | AA | ||
19 | OPTICAL WHITE | NIM | A | ||
20 | OPTICAL WHITE | HIM | A | ||
21 | white | NIM | AA | ||
22 | 200D | 200/96 | white | HIM | AA |
23 | black | HIM | AA | ||
24 | black | NIM | AA | ||
25 | 250D | 250/96 | white | SIM | AA |
26 | white | NIM | AA | ||
28 | (S+Z)white | HIM | AA | ||
29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
30 | (S+Z)black | HIM | AA | ||
31 | (S+Z)black | high stretch yarn | AA | ||
32 | black | HIM | AA | ||
34 | (S+Z)black | NIM | AA | ||
35 | 450D | 450/144 | (S+Z)white | NIM | AA |
36 | (S+Z)white | SIM | AA | ||
37 | (S+Z)white | HIM | AA | ||
38 | (S+Z)black | SIM | AA | ||
39 | (S+Z)black | HIM | AA | ||
40 | (S+Z)gray | HIM | AA | ||
41 | 600D | 600/192 | (S+Z)white | SIM | AA |
42 | (S+Z)white | HIM | AA | ||
43 | (S+Z)white | NIM | AA | ||
44 | (S+Z)black | NIM | AA |
In the modern textile industry, Classic Polyester Yarn, as a synthetic fiber, occupies a pivotal pos...
READ MOREIn the textile industry, spandex yarn has become an important raw material for many functional texti...
READ MOREIn the textile industry, DTY (Draw Textured Yarn) yarn, as an important synthetic fiber material, ha...
READ MOREIn the intricate tapestry of fiber arts, colorful yarns stand as the vibrant threads that weave toge...
READ MOREClassic Polyester Yarn, or traditional polyester yarn, is a widely used synthetic fiber material. Si...
READ MOREIn the contemporary landscape of health and safety, the face mask has emerged as a cornerstone of pe...
READ MORE