As an important part of the modern textile industry, Conventional Polyester Yarn has profoundly chan...
READ MOREEco-Friendly 300D Navy 99.99% Polyester Yarn for Sewing & Weaving
Color: Navy or Customized,over 1000 colors available
Material: 99.99% Polyester,NIM,SIM,HIM SD or Bright
Technics: DTY,polyester filament yarn
Pattern: Dyed
Advantage: Eco-Friendly, High Strength, High Temperature-Resistant,Anti-Pilling, Flame-Retardant, Moisture Absorbent, Anti-Bacterial, Breathable, Anti-Static
Evenness: Excellent Evenness
Fiber Length: Continuous Filament
Denier: 300D or Customized
Anti-pilling level: 3 grade
Washing fastness: 4-5 Grade
Oil Content: < 3%
Yarn Type: DTY, Filament, Texturized
Use: Embroidery, Weaving, Knitting, Hand Knitting, Sewing
Strength: ≥3.2
COLOR FASTNESS: ≥4
yarn application: Glove, Socks, Sweaters, Blanket, Carpet, Upholstery fabric, Sofa fabric, Car seat fabric, Velvet and so on.
Certification: Oeko-Tex Standard 100/ISO0901/ISO14001
Luster: Semi dull and Bright
HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
NO. | specification | colour | kind | grade | |
1 | 75D | 75/36 | black | NIM | A |
2 | white | NIM | A | ||
3 | 100D | 100/36 | black | NIM | AA |
4 | white | NIM | A | ||
5 | white | HIM | AA | ||
6 | white | NIM | AA | ||
7 | 150/48 | black | HIM | AA | |
8 | black | NIM | AA | ||
9 | 150D | OPTICAL WHITE | HIM | A | |
10 | white | fluffy | A | ||
11 | 150/36 | black | fluffy | A | |
12 | OPTICAL WHITE | fluffy | A | ||
13 | 150/144 | black | SIM | AA | |
14 | white | SIM | AA | ||
15 | black | NIM | AA | ||
16 | black | HIM | AA | ||
17 | 300D | 300/96 | white | NIM | AA |
18 | white | HIM | AA | ||
19 | OPTICAL WHITE | NIM | A | ||
20 | OPTICAL WHITE | HIM | A | ||
21 | white | NIM | AA | ||
22 | 200D | 200/96 | white | HIM | AA |
23 | black | HIM | AA | ||
24 | black | NIM | AA | ||
25 | 250D | 250/96 | white | SIM | AA |
26 | white | NIM | AA | ||
28 | (S+Z)white | HIM | AA | ||
29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
30 | (S+Z)black | HIM | AA | ||
31 | (S+Z)black | high stretch yarn | AA | ||
32 | black | HIM | AA | ||
34 | (S+Z)black | NIM | AA | ||
35 | 450D | 450/144 | (S+Z)white | NIM | AA |
36 | (S+Z)white | SIM | AA | ||
37 | (S+Z)white | HIM | AA | ||
38 | (S+Z)black | SIM | AA | ||
39 | (S+Z)black | HIM | AA | ||
40 | (S+Z)gray | HIM | AA | ||
41 | 600D | 600/192 | (S+Z)white | SIM | AA |
42 | (S+Z)white | HIM | AA | ||
43 | (S+Z)white | NIM | AA | ||
44 | (S+Z)black | NIM | AA |
As an important part of the modern textile industry, Conventional Polyester Yarn has profoundly chan...
READ MOREIn the vast world of textile materials, conventional polyester yarn stands out as a stalwart due to ...
READ MOREIn the vast world of the textile industry, DTY (Draw Texturized Yarn) yarn has become a bridge betwe...
READ MOREIn the textile and clothing industry, Spandex Yarn (spandex yarn) has become an indispensable compon...
READ MOREIn the textile industry, Polyester DTY Yarn (polyester low-elastic yarn) has become an indispensable...
READ MOREIn the textile industry, DTY Yarn (polyester low-elastic yarn) has become an important member of che...
READ MORE