In the vast world of the textile industry, yarn, as the cornerstone of fabrics, has a wide variety o...
READ MOREInternational Quality Standard 300D96F BLACK HIGH ELASTIC Polyester Yarn for Seamless/Knitting/Weaving
Color: Black
Material: 99.99% Polyester
Pattern: Raw
Technics: Open End / OE
Usage: seamless/knitting/weaving
Yarn Type: DTY, Filament, Texturized
Feature: Sustainable
Quality Standard: International quality standard
Use: Embroidery, Weaving, Knitting, Hand Knitting, Sewing
Twist: FALSE TWIST
Evenness: AA/A Grade Evenness
Yarn Count: 96F
Strength: STANDARD
Intermingle: NIM/SIM/HIM
Place of Origin: Zhejiang, China
Certification: OEKO
Application: Socks/Underwear/Sportswear/Swimwear/Denim/Gloves,etc
HANGZHOU DINGKAI CHEMICAL FIBRE CO.,LTD DTY TYPE | |||||
NO. | specification | colour | kind | grade | |
1 | 75D | 75/36 | black | NIM | A |
2 | white | NIM | A | ||
3 | 100D | 100/36 | black | NIM | AA |
4 | white | NIM | A | ||
5 | white | HIM | AA | ||
6 | white | NIM | AA | ||
7 | 150/48 | black | HIM | AA | |
8 | black | NIM | AA | ||
9 | 150D | OPTICAL WHITE | HIM | A | |
10 | white | fluffy | A | ||
11 | 150/36 | black | fluffy | A | |
12 | OPTICAL WHITE | fluffy | A | ||
13 | 150/144 | black | SIM | AA | |
14 | white | SIM | AA | ||
15 | black | NIM | AA | ||
16 | black | HIM | AA | ||
17 | 300D | 300/96 | white | NIM | AA |
18 | white | HIM | AA | ||
19 | OPTICAL WHITE | NIM | A | ||
20 | OPTICAL WHITE | HIM | A | ||
21 | white | NIM | AA | ||
22 | 200D | 200/96 | white | HIM | AA |
23 | black | HIM | AA | ||
24 | black | NIM | AA | ||
25 | 250D | 250/96 | white | SIM | AA |
26 | white | NIM | AA | ||
28 | (S+Z)white | HIM | AA | ||
29 | 300D | 300/96 | (S+Z)white | high stretch yarn | AA |
30 | (S+Z)black | HIM | AA | ||
31 | (S+Z)black | high stretch yarn | AA | ||
32 | black | HIM | AA | ||
34 | (S+Z)black | NIM | AA | ||
35 | 450D | 450/144 | (S+Z)white | NIM | AA |
36 | (S+Z)white | SIM | AA | ||
37 | (S+Z)white | HIM | AA | ||
38 | (S+Z)black | SIM | AA | ||
39 | (S+Z)black | HIM | AA | ||
40 | (S+Z)gray | HIM | AA | ||
41 | 600D | 600/192 | (S+Z)white | SIM | AA |
42 | (S+Z)white | HIM | AA | ||
43 | (S+Z)white | NIM | AA | ||
44 | (S+Z)black | NIM | AA |
In the vast world of the textile industry, yarn, as the cornerstone of fabrics, has a wide variety o...
READ MOREIn the vast ocean of the textile industry, DTY Yarn (Draw Textured Yarn) is like a shining star, att...
READ MOREIn today's ever-changing textile industry, the progress of material science is driving product innov...
READ MOREIn the textile industry, polyester yarn has become the preferred material for many manufacturers and...
READ MOREAmong the vast materials in the textile industry, Polyester High Elastic Yarn has become an indispen...
READ MOREAs an important part of the modern textile industry, Conventional Polyester Yarn has profoundly chan...
READ MORE